Mercenary
Name | Rank | Level |
---|---|---|
Aralani | Initiate | 75 |
Azha're | Initiate | 75 |
Ellefai | Initiate | 75 |
Fraggface | Initiate | 80 |
Guccy | Initiate | 80 |
Legacyna | Initiate | 80 |
Rogesho | Initiate | 75 |
Samika | Initiate | 75 |
Tetcha | Guildmaster | 75 |
Uqia | Initiate | 80 |
Xtramercy | Initiate | 75 |
... 11 entries found |
Sorcerer
Name | Rank | Level |
---|---|---|
Arktica | Initiate | 75 |
Dras'sus | Initiate | 75 |
Gotteshelfer | Initiate | 80 |
Kijata | Initiate | 75 |
Saban-Kai | Initiate | 75 |
Shilohtheexecutor | Initiate | 80 |
Si'th Happens | Initiate | 75 |
Xardas | Initiate | 75 |
ellebra | Initiate | 80 |
... 9 entries found |
Assassin
Name | Rank | Level |
---|---|---|
Kirishima | Initiate | 80 |
Níggles | Initiate | 80 |
Quikovai | Initiate | 80 |
Reza'xa | Initiate | 80 |
... 4 entries found |
Marauder
Name | Rank | Level |
---|---|---|
Dark-ashbringer | Initiate | 80 |
Ferog | Chris | Initiate | 80 |
Micéla | Initiate | 80 |
... 3 entries found |
Juggernaut
Name | Rank | Level |
---|---|---|
Bargox | Initiate | 80 |
Grøtas | Initiate | 9001 |
Lauchzelott | Initiate | 75 |
Motro | Initiate | 80 |
Tyraanus | Initiate | 75 |
... 5 entries found |